一Characteristics and advantages-
Widely applicable scenarios
Suitable for aquaculture, landscape fish ponds, aquarium engineering, etc., both freshwater and seawater can be used.
Adjust water quality
It also has the function of regulating the pH value of water quality.
Long service life
High quality imported environmentally friendly materials, resistant to aging and corrosion.
Increase breeding density
Used in conjunction with other related equipment to increase breeding density, thereby greatly improving economic benefits.
Effectively remove impurities
Prevent magazines from decomposing into ammonia nitrogen, which is toxic to organisms.
Easy to operate
Easy to install and disassemble.
Note: Other sizes can be customized
Model | 10T | 20T | 30T | 50T | 80T | 100T | 150T | 200T |
Outer Dimensions | φ480mm H1500mm | φ480mm H1900 mm | φ700mm H2300mm | φ800mm H2500mm | φ1000mm H2650mm | φ 1200mm H2650mm | φ 1500mm H2800mm | φ1800mm H2900mm |
Box | Brand new PP plastic | Brand new PP plastic | Brand new PP plastic | Brand new PP plastic | Brand new PP plastic | Brand new PP plastic | Brand new PP plastic | Brand new PP plastic |
Collecting cup | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
Clean | Manual backwash | Manual backwash | Automatic backwashing | Automatic backwashing | Automatic backwashing | Automatic backwashing | Automatic backwashing | Automatic backwashing |
Power | 350W | 550W | 750W | 1100W | 1500W | 2200W | 3000W | 3800W |
Water inlet | 50mm | 50mm | 110mm | 110mm | 160mm | 160 mm | 160mm | 200mm |
Discharge outlet | 50mm | 50mm | 50mn | 50 mm | 50 mn | 50 mn | 50 mn | 50 mm |
Outlet | 75mm | 75 mm | 110mm | 110mm | 160mm | 160mm | 200mm | 250mm |
Weight | 30kg | 45 kg | 63kg | 85kg | 105kg | 140kg | 185kg | 250kg |
*Please refer to the actual factory products for specifications and parameters. The above content is for reference only